◂ Angela D. Alsobrooks
Energy sources
Angela D. Alsobrooks · 6 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Energy sources · 6 votes
–◂ All-of-the-aboveRenewable transition ▸
Energy sources · 6 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Coastal Plain Oil and Gas Leasing Program Record of Decision. | Dec 4, 2025On the Joint Resolution H.J.Res. 131Roll call 119-1-0632 ▸ | Nay | 30 toward all-of-the-above | 0.80 | 24 toward renewable transition |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Buffalo Field Office Record of Decision and Approved Resource Management Plan Amendment. | Nov 20, 2025On the Joint Resolution H.J.Res. 130Roll call 119-1-0623 ▸ | Nay | 30 toward all-of-the-above | 0.80 | 24 toward renewable transition |
|---|
| A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "National Petroleum Reserve in Alaska Integrated Activity Plan Record of Decision". | Oct 30, 2025On the Joint Resolution S.J.Res. 80Roll call 119-1-0599 ▸ | Nay | 30 toward all-of-the-above | 0.75 | 22.5 toward renewable transition |
|---|
| A joint resolution terminating the national emergency declared with respect to energy. | Oct 8, 2025On the Joint Resolution S.J.Res. 71Roll call 119-1-0554 ▸ | Yea | 15 toward renewable transition | 0.70 | 10.5 toward renewable transition |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "Miles City Field Office Record of Decision and Approved Resource Management Plan Amendment". | Oct 8, 2025On the Joint Resolution H.J.Res. 104Roll call 119-1-0549 ▸ | Nay | 25 toward all-of-the-above | 0.85 | 21.3 toward renewable transition |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Waste Emissions Charge for Petroleum and Natural Gas Systems: Procedures for Facilitating Compliance, Including Netting and Exemptions". | Feb 27, 2025On the Joint Resolution H.J.Res. 35Roll call 119-1-0097 ▸ | Nay | 20 toward all-of-the-above | 0.50 | 10 toward renewable transition |
|---|
| Counted 112.3 toward renewable transition ÷ weight 4.40 = 25.5 toward renewable transition |
6 counted votes · scoring 1.0.0 · computed Sep 18, 2026
Procedural motions and bills whose tag is not yet reviewed are not counted.