◂ Wesley Hunt
Greenhouse-gas policy
Wesley Hunt · 14 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Greenhouse-gas policy · 14 votes
–◂ Limited/marketActive reduction ▸
Greenhouse-gas policy · 14 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| National Security, Department of State, and Related Programs Appropriations Act, 2027 | Jul 15, 2026On PassageRoll call 119-2-0247 ▸ | Yea | 55 toward limited/market | 0.60 | 33 toward limited/market |
|---|
| Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Jun 4, 2026On PassageRoll call 119-2-0205 ▸ | Yea | 25 toward limited/market | 0.45 | 11.3 toward limited/market |
|---|
| Reliable Federal Infrastructure Act | Apr 22, 2026On PassageRoll call 119-2-0134 ▸ | Yea | 35 toward limited/market | 0.70 | 24.5 toward limited/market |
|---|
| Reliable Power Act | Dec 17, 2025On PassageRoll call 119-1-0347 ▸ | Yea | 15 toward limited/market | 0.30 | 4.5 toward limited/market |
|---|
| Power Plant Reliability Act of 2025 | Dec 16, 2025On PassageRoll call 119-1-0342 ▸ | Yea | 30 toward limited/market | 0.50 | 15 toward limited/market |
|---|
| Unlocking our Domestic LNG Potential Act of 2025 | Nov 20, 2025On PassageRoll call 119-1-0304 ▸ | Yea | 35 toward limited/market | 0.60 | 21 toward limited/market |
|---|
| GRID Power Act | Sep 18, 2025On PassageRoll call 119-1-0279 ▸ | Yea | 15 toward limited/market | 0.30 | 4.5 toward limited/market |
|---|
| Rescissions Act of 2025 | Jun 12, 2025On PassageRoll call 119-1-0168 ▸ | Yea | 20 toward limited/market | 0.30 | 6 toward limited/market |
|---|
| Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle and Engine Pollution Control Standards; Advanced Clean Cars II; Waiver of Preemption; Notice of Decision". | May 1, 2025On PassageRoll call 119-1-0114 ▸ | Yea | 55 toward limited/market | 0.95 | 52.3 toward limited/market |
|---|
| Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle and Engine Pollution Control Standards; Heavy-Duty Vehicle and Engine Emission Warranty and Maintenance Provisions; Advanced Clean Trucks; Zero Emission Airport Shuttle; Zero-Emission Power Train Certification; Waiver of Preemption; Notice of Decision". | Apr 30, 2025On PassageRoll call 119-1-0111 ▸ | Yea | 40 toward limited/market | 0.85 | 34 toward limited/market |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Walk-In Coolers and Walk-In Freezers". | Mar 27, 2025On PassageRoll call 119-1-0077 ▸ | Yea | 25 toward limited/market | 0.55 | 13.8 toward limited/market |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of Energy Efficiency and Renewable Energy, Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Commercial Refrigerators, Freezers, and Refrigerator-Freezers". | Mar 27, 2025On PassageRoll call 119-1-0078 ▸ | Yea | 12 toward limited/market | 0.35 | 4.2 toward limited/market |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program for Appliance Standards: Certification Requirements, Labeling Requirements, and Enforcement Provisions for Certain Consumer Products and Commercial Equipment". | Mar 5, 2025On PassageRoll call 119-1-0059 ▸ | Yea | 12 toward limited/market | 0.35 | 4.2 toward limited/market |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Waste Emissions Charge for Petroleum and Natural Gas Systems: Procedures for Facilitating Compliance, Including Netting and Exemptions". | Feb 26, 2025On PassageRoll call 119-1-0052 ▸ | Yea | 35 toward limited/market | 0.85 | 29.8 toward limited/market |
|---|
| Counted 257.9 toward limited/market ÷ weight 7.65 = 33.7 toward limited/market |
14 counted votes · scoring 1.0.0 · computed Sep 7, 2026
Listed by re-running the counting rule today; the record above was computed on Sep 7, 2026. The two can differ.
7 votes recorded as present or not voting are set aside: they take no position. Procedural motions and bills whose tag is not yet reviewed are not counted.