◂ James R. Walkinshaw
Drugs & enforcement
James R. Walkinshaw · 6 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Drugs & enforcement · 6 votes
–◂ Decriminalize/legalizeProhibition ▸
Drugs & enforcement · 6 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| National Security, Department of State, and Related Programs Appropriations Act, 2027 | Jul 15, 2026On PassageRoll call 119-2-0247 ▸ | Nay | 50 toward prohibition | 0.60 | 30 toward decriminalize/legalize |
|---|
| Secure America Act | Jun 9, 2026On PassageRoll call 119-2-0214 ▸ | Nay | 45 toward prohibition | 0.50 | 22.5 toward decriminalize/legalize |
|---|
| Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Jun 4, 2026On PassageRoll call 119-2-0205 ▸ | Nay | 45 toward decriminalize/legalize | 0.75 | 33.8 toward prohibition |
|---|
| Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. | May 15, 2026On PassageRoll call 119-2-0175 ▸ | Yea | 25 toward decriminalize/legalize | 0.30 | 7.5 toward decriminalize/legalize |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Nov 12, 2025On Motion to Concur in the Senate AmendmentRoll call 119-1-0285 ▸ | Nay | 45 toward prohibition | 0.50 | 22.5 toward decriminalize/legalize |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 19, 2025On PassageRoll call 119-1-0281 ▸ | Nay | 45 toward prohibition | 0.50 | 22.5 toward decriminalize/legalize |
|---|
| Counted 71.3 toward decriminalize/legalize ÷ weight 3.15 = 22.6 toward decriminalize/legalize |
6 counted votes · scoring 1.0.0 · computed Sep 18, 2026
Procedural motions and bills whose tag is not yet reviewed are not counted.