◂ Mark Alford
Use of force
Mark Alford · 7 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Use of force · 7 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Jul 23, 2026On Agreeing to the ResolutionRoll call 119-2-0282 ▸ | Nay | 50 toward restraint | 1.00 | 50 toward engagement |
|---|
| Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from hostilities in Lebanon. | Jun 30, 2026On Agreeing to the ResolutionRoll call 119-2-0232 ▸ | Nay | 45 toward restraint | 0.95 | 42.8 toward engagement |
|---|
| Ukraine Support Act | Jun 4, 2026On PassageRoll call 119-2-0207 ▸ | Nay | 60 toward engagement | 0.80 | 48 toward restraint |
|---|
| Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from Lebanon. | Jun 4, 2026On Agreeing to the ResolutionRoll call 119-2-0201 ▸ | Nay | 55 toward restraint | 0.95 | 52.3 toward engagement |
|---|
| Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Jun 3, 2026On Agreeing to the ResolutionRoll call 119-2-0199 ▸ | Nay | 50 toward restraint | 0.95 | 47.5 toward engagement |
|---|
| Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. | May 14, 2026On Agreeing to the ResolutionRoll call 119-2-0170 ▸ | Nay | 50 toward restraint | 1.00 | 50 toward engagement |
|---|
| Department of Defense Appropriations Act, 2026 | Jul 18, 2025On PassageRoll call 119-1-0212 ▸ | Yea | 20 toward restraint | 0.35 | 7 toward restraint |
|---|
| Counted 187.5 toward engagement ÷ weight 6 = 31.2 toward engagement |
7 counted votes · scoring 1.0.0 · computed Sep 18, 2026
Procedural motions and bills whose tag is not yet reviewed are not counted.