◂ Tammy Baldwin
Greenhouse-gas policy
Tammy Baldwin · 9 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Greenhouse-gas policy · 9 votes
–◂ Limited/marketActive reduction ▸
Greenhouse-gas policy · 9 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | Jan 15, 2026On Passage of the Bill H.R. 6938Roll call 119-2-0011 ▸ | Yea | 38 toward limited/market | 0.60 | 22.8 toward limited/market |
|---|
| Rescissions Act of 2025 | Jul 17, 2025On Passage of the Bill H.R. 4Roll call 119-1-0411 ▸ | Nay | 20 toward limited/market | 0.30 | 6 toward active reduction |
|---|
| Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle and Engine Pollution Control Standards; Heavy-Duty Vehicle and Engine Emission Warranty and Maintenance Provisions; Advanced Clean Trucks; Zero Emission Airport Shuttle; Zero-Emission Power Train Certification; Waiver of Preemption; Notice of Decision". | May 22, 2025On the Joint Resolution H.J.Res. 87Roll call 119-1-0279 ▸ | Nay | 40 toward limited/market | 0.85 | 34 toward active reduction |
|---|
| Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle and Engine Pollution Control Standards; Advanced Clean Cars II; Waiver of Preemption; Notice of Decision". | May 22, 2025On the Joint Resolution H.J.Res. 88Roll call 119-1-0277 ▸ | Nay | 55 toward limited/market | 0.95 | 52.3 toward active reduction |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of Energy Efficiency and Renewable Energy, Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Commercial Refrigerators, Freezers, and Refrigerator-Freezers". | May 1, 2025On the Joint Resolution H.J.Res. 75Roll call 119-1-0228 ▸ | Nay | 12 toward limited/market | 0.35 | 4.2 toward active reduction |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program for Appliance Standards: Certification Requirements, Labeling Requirements, and Enforcement Provisions for Certain Consumer Products and Commercial Equipment". | Apr 30, 2025On the Joint Resolution H.J.Res. 42Roll call 119-1-0223 ▸ | Nay | 12 toward limited/market | 0.35 | 4.2 toward active reduction |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Consumer Gas-fired Instantaneous Water Heaters". | Apr 10, 2025On the Joint Resolution H.J.Res. 20Roll call 119-1-0207 ▸ | Nay | 18 toward limited/market | 0.45 | 8.1 toward active reduction |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Walk-In Coolers and Walk-In Freezers". | Apr 3, 2025On the Joint Resolution H.J.Res. 24Roll call 119-1-0162 ▸ | Nay | 25 toward limited/market | 0.55 | 13.8 toward active reduction |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Waste Emissions Charge for Petroleum and Natural Gas Systems: Procedures for Facilitating Compliance, Including Netting and Exemptions". | Feb 27, 2025On the Joint Resolution H.J.Res. 35Roll call 119-1-0097 ▸ | Nay | 35 toward limited/market | 0.85 | 29.8 toward active reduction |
|---|
| Counted 129.4 toward active reduction ÷ weight 5.25 = 24.7 toward active reduction |
9 counted votes · scoring 1.0.0 · computed Sep 7, 2026
Listed by re-running the counting rule today; the record above was computed on Sep 7, 2026. The two can differ.
Procedural motions and bills whose tag is not yet reviewed are not counted.