◂ Tammy Baldwin
Federal vs. state/local
Tammy Baldwin · 6 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Federal vs. state/local · 6 votes
–◂ Federal/nationalState/local ▸
Federal vs. state/local · 6 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Secure America Act | Jun 5, 2026On Passage of the Bill S. 2Roll call 119-2-0163 ▸ | Nay | 55 toward federal/national | 0.60 | 33 toward state/local |
|---|
| Disapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025. | Feb 12, 2026On the Joint Resolution H.J.Res. 142Roll call 119-2-0037 ▸ | Nay | 35 toward federal/national | 0.90 | 31.5 toward state/local |
|---|
| Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle and Engine Pollution Control Standards; Heavy-Duty Vehicle and Engine Emission Warranty and Maintenance Provisions; Advanced Clean Trucks; Zero Emission Airport Shuttle; Zero-Emission Power Train Certification; Waiver of Preemption; Notice of Decision". | May 22, 2025On the Joint Resolution H.J.Res. 87Roll call 119-1-0279 ▸ | Nay | 50 toward federal/national | 0.85 | 42.5 toward state/local |
|---|
| Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle and Engine and Nonroad Engine Pollution Control Standards; The "Omnibus" Low NOX Regulation; Waiver of Preemption; Notice of Decision". | May 22, 2025On the Joint Resolution H.J.Res. 89Roll call 119-1-0281 ▸ | Nay | 35 toward federal/national | 0.85 | 29.8 toward state/local |
|---|
| Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle and Engine Pollution Control Standards; Advanced Clean Cars II; Waiver of Preemption; Notice of Decision". | May 22, 2025On the Joint Resolution H.J.Res. 88Roll call 119-1-0277 ▸ | Nay | 45 toward federal/national | 0.65 | 29.3 toward state/local |
|---|
| Laken Riley Act | Jan 20, 2025On Passage of the Bill S. 5Roll call 119-1-0007 ▸ | Nay | 40 toward state/local | 0.65 | 26 toward federal/national |
|---|
| Counted 140 toward state/local ÷ weight 4.50 = 31.1 toward state/local |
6 counted votes · scoring 1.0.0 · computed Sep 7, 2026
Listed by re-running the counting rule today; the record above was computed on Sep 7, 2026. The two can differ.
Procedural motions and bills whose tag is not yet reviewed are not counted.