◂ Yassamin Ansari
Use of force
Yassamin Ansari · 7 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Use of force · 7 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Jul 23, 2026On Agreeing to the ResolutionRoll call 119-2-0282 ▸ | Yea | 50 toward restraint | 1.00 | 50 toward restraint |
|---|
| Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from hostilities in Lebanon. | Jun 30, 2026On Agreeing to the ResolutionRoll call 119-2-0232 ▸ | Yea | 45 toward restraint | 0.95 | 42.8 toward restraint |
|---|
| Ukraine Support Act | Jun 4, 2026On PassageRoll call 119-2-0207 ▸ | Yea | 60 toward engagement | 0.80 | 48 toward engagement |
|---|
| Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from Lebanon. | Jun 4, 2026On Agreeing to the ResolutionRoll call 119-2-0201 ▸ | Yea | 55 toward restraint | 0.95 | 52.3 toward restraint |
|---|
| Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Jun 3, 2026On Agreeing to the ResolutionRoll call 119-2-0199 ▸ | Yea | 50 toward restraint | 0.95 | 47.5 toward restraint |
|---|
| Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. | May 14, 2026On Agreeing to the ResolutionRoll call 119-2-0170 ▸ | Yea | 50 toward restraint | 1.00 | 50 toward restraint |
|---|
| Department of Defense Appropriations Act, 2026 | Jul 18, 2025On PassageRoll call 119-1-0212 ▸ | Nay | 20 toward restraint | 0.35 | 7 toward engagement |
|---|
| Counted 187.5 toward restraint ÷ weight 6 = 31.2 toward restraint |
7 counted votes · scoring 1.0.0 · computed Sep 7, 2026
Listed by re-running the counting rule today; the record above was computed on Sep 7, 2026. The two can differ.
Procedural motions and bills whose tag is not yet reviewed are not counted.