◂ Alma S. Adams
Animal protection
Alma S. Adams · 8 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Animal protection · 8 votes
–◂ Industry/useStrong protections ▸
Animal protection · 8 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Jun 4, 2026On PassageRoll call 119-2-0205 ▸ | Nay | 60 toward strong protections | 0.80 | 48 toward industry/use |
|---|
| ARTIST Act | Jun 3, 2026On Motion to Suspend the Rules and PassRoll call 119-2-0193 ▸ | Yea | 35 toward industry/use | 0.80 | 28 toward industry/use |
|---|
| Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. | May 15, 2026On PassageRoll call 119-2-0175 ▸ | Yea | 30 toward strong protections | 0.30 | 9 toward strong protections |
|---|
| Federal Working Animal Protection Act | Mar 19, 2026On PassageRoll call 119-2-0096 ▸ | Nay | 18 toward strong protections | 0.45 | 8.1 toward industry/use |
|---|
| Pet and Livestock Protection Act | Dec 18, 2025On PassageRoll call 119-1-0360 ▸ | Nay | 40 toward industry/use | 0.75 | 30 toward strong protections |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Nov 12, 2025On Motion to Concur in the Senate AmendmentRoll call 119-1-0285 ▸ | Nay | 35 toward strong protections | 0.35 | 12.3 toward industry/use |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 19, 2025On PassageRoll call 119-1-0281 ▸ | Nay | 35 toward strong protections | 0.35 | 12.3 toward industry/use |
|---|
| Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | Jun 25, 2025On PassageRoll call 119-1-0182 ▸ | Nay | 25 toward strong protections | 0.40 | 10 toward industry/use |
|---|
| Counted 79.6 toward industry/use ÷ weight 4.20 = 19 toward industry/use |
8 counted votes · scoring 1.0.0 · computed Sep 18, 2026
Procedural motions and bills whose tag is not yet reviewed are not counted.