◂ Adam Gray
SNAP & nutrition
Adam Gray · 5 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
SNAP & nutrition · 5 votes
Analysis◂ ExpandLimit/conditions ▸
SNAP & nutrition · 5 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Jun 4, 2026On PassageRoll call 119-2-0205 ▸ | Yea | 15 toward expand | 0.70 | 10.5 toward expand |
|---|
| Stop Child Care Scams Act of 2026 | Jun 3, 2026On PassageRoll call 119-2-0198 ▸ | Nay | 12 toward limit/conditions | 0.35 | 4.2 toward expand |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Nov 12, 2025On Motion to Concur in the Senate AmendmentRoll call 119-1-0285 ▸ | Yea | 25 toward expand | 0.45 | 11.3 toward expand |
|---|
| Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | Jun 25, 2025On PassageRoll call 119-1-0182 ▸ | Nay | 18 toward expand | 0.65 | 11.7 toward limit/conditions |
|---|
| Full-Year Continuing Appropriations and Extensions Act, 2025 | Mar 11, 2025On PassageRoll call 119-1-0070 ▸ | Nay | 25 toward expand | 0.50 | 12.5 toward limit/conditions |
|---|
| Counted 1.8 toward expand ÷ weight 2.65 = 0.7 toward expand |
5 counted votes · scoring 1.0.0 · computed Sep 18, 2026
2 votes recorded as present or not voting are set aside: they take no position. Procedural motions and bills whose tag is not yet reviewed are not counted.