◂ Adelita S. Grijalva
Federal lands & resources
Adelita S. Grijalva · 15 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Federal lands & resources · 15 votes
–◂ Use/accessConservation ▸
Federal lands & resources · 15 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| American Battlefield Protection Program Amendments Act of 2026 | Jun 3, 2026On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-2-0192 ▸ | Yea | 28 toward conservation | 0.80 | 22.4 toward conservation |
|---|
| Northwest Straits Marine Conservation Initiative Reauthorization Act of 2025 | Jun 3, 2026On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-2-0196 ▸ | Yea | 22 toward conservation | 0.85 | 18.7 toward conservation |
|---|
| Expediting Federal Broadband Deployment Reviews Act | Apr 20, 2026On Motion to Suspend the Rules and PassRoll call 119-2-0125 ▸ | Yea | 12 toward use/access | 0.80 | 9.6 toward use/access |
|---|
| Pay Our Homeland Defenders Act | Mar 26, 2026On PassageRoll call 119-2-0104 ▸ | Nay | 12 toward conservation | 0.25 | 3 toward use/access |
|---|
| Protecting Access for Hunters and Anglers Act | Mar 18, 2026On PassageRoll call 119-2-0093 ▸ | Nay | 45 toward use/access | 0.85 | 38.3 toward conservation |
|---|
| MAWS Act of 2026 | Mar 17, 2026On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-2-0088 ▸ | Yea | 14 toward conservation | 0.60 | 8.4 toward conservation |
|---|
| Undersea Cable Protection Act of 2025 | Feb 11, 2026On PassageRoll call 119-2-0067 ▸ | Nay | 35 toward use/access | 0.70 | 24.5 toward conservation |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Public Land Order No. 7917 for Withdrawal of Federal Lands; Cook, Lake, and Saint Louis Counties, MN. | Jan 21, 2026On PassageRoll call 119-2-0038 ▸ | Nay | 38 toward use/access | 0.95 | 36.1 toward conservation |
|---|
| Miccosukee Reserved Area Amendments Act | Jan 8, 2026Passage, Objections of the President To The Contrary NotwithstandingRoll call 119-2-0008 ▸ | Yea | 15 toward use/access | 0.50 | 7.5 toward use/access |
|---|
| Mining Regulatory Clarity Act | Dec 18, 2025On PassageRoll call 119-1-0358 ▸ | Nay | 52 toward use/access | 0.95 | 49.4 toward conservation |
|---|
| To require the Secretary of Agriculture to convey a parcel of property of the Forest Service to Perry County, Arkansas, and for other purposes. | Dec 15, 2025On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-1-0336 ▸ | Yea | 15 toward use/access | 0.80 | 12 toward use/access |
|---|
| Secure Rural Schools Reauthorization Act of 2025 | Dec 9, 2025On Motion to Suspend the Rules and PassRoll call 119-1-0315 ▸ | Yea | 15 toward conservation | 0.40 | 6 toward conservation |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Coastal Plain Oil and Gas Leasing Program Record of Decision. | Nov 18, 2025On PassageRoll call 119-1-0295 ▸ | Nay | 35 toward use/access | 0.85 | 29.8 toward conservation |
|---|
| A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "National Petroleum Reserve in Alaska Integrated Activity Plan Record of Decision". | Nov 18, 2025On PassageRoll call 119-1-0296 ▸ | Nay | 40 toward use/access | 0.85 | 34 toward conservation |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Buffalo Field Office Record of Decision and Approved Resource Management Plan Amendment. | Nov 18, 2025On PassageRoll call 119-1-0294 ▸ | Nay | 35 toward use/access | 0.85 | 29.8 toward conservation |
|---|
| Counted 265.1 toward conservation ÷ weight 11 = 24.1 toward conservation |
15 counted votes · scoring 1.0.0 · computed Sep 18, 2026
1 vote recorded as present or not voting is set aside: it takes no position. Procedural motions and bills whose tag is not yet reviewed are not counted.