◂ Angela D. Alsobrooks
Firearms
Angela D. Alsobrooks · 5 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Firearms · 5 votes
–◂ Gun regulationGun rights ▸
Firearms · 5 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | Jan 15, 2026On Passage of the Bill H.R. 6938Roll call 119-2-0011 ▸ | Yea | 30 toward gun rights | 0.65 | 19.5 toward gun rights |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Nov 10, 2025On Passage of the Bill H.R. 5371Roll call 119-1-0618 ▸ | Nay | 30 toward gun rights | 0.30 | 9 toward gun regulation |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 30, 2025On Passage of the Bill H.R. 5371Roll call 119-1-0535 ▸ | Nay | 30 toward gun rights | 0.30 | 9 toward gun regulation |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 19, 2025On Passage of the Bill H.R. 5371Roll call 119-1-0528 ▸ | Nay | 30 toward gun rights | 0.30 | 9 toward gun regulation |
|---|
| Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | Aug 1, 2025On Passage of the Bill H.R. 3944Roll call 119-1-0480 ▸ | Yea | 25 toward gun rights | 0.35 | 8.8 toward gun rights |
|---|
| Counted 1.3 toward gun rights ÷ weight 1.90 = 0.7 toward gun rights |
5 counted votes · scoring 1.0.0 · computed Sep 18, 2026
Procedural motions and bills whose tag is not yet reviewed are not counted.