◂ Angela D. Alsobrooks
Regulation (cross-sector)
Angela D. Alsobrooks · 17 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Regulation (cross-sector) · 17 votes
–Regulation (cross-sector) · 17 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| 21st Century ROAD to Housing Act | Jun 22, 2026On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 6644 with an Amendment (SA 5823))Roll call 119-2-0182 ▸ | Yea | 38 toward deregulate | 0.55 | 20.9 toward deregulate |
|---|
| 21st Century ROAD to Housing Act | Mar 12, 2026On Passage of the Bill H.R. 6644Roll call 119-2-0053 ▸ | Yea | 38 toward deregulate | 0.55 | 20.9 toward deregulate |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "Central Yukon Record of Decision and Approved Resource Management Plan". | Oct 9, 2025On the Joint Resolution H.J.Res. 106Roll call 119-1-0560 ▸ | Nay | 25 toward deregulate | 0.65 | 16.3 toward regulate |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "North Dakota Field Office Record of Decision and Approved Resource Management Plan". | Oct 8, 2025On the Joint Resolution H.J.Res. 105Roll call 119-1-0556 ▸ | Nay | 25 toward deregulate | 0.75 | 18.8 toward regulate |
|---|
| A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference". | May 21, 2025On the Joint Resolution S.J.Res. 55Roll call 119-1-0275 ▸ | Nay | 20 toward deregulate | 0.85 | 17 toward regulate |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Park Service relating to "Glen Canyon National Recreation Area: Motor Vehicles". | May 8, 2025On the Joint Resolution H.J.Res. 60Roll call 119-1-0239 ▸ | Nay | 30 toward deregulate | 0.60 | 18 toward regulate |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "National Emission Standards for Hazardous Air Pollutants: Rubber Tire Manufacturing". | May 6, 2025On the Joint Resolution H.J.Res. 61Roll call 119-1-0232 ▸ | Nay | 22 toward deregulate | 0.50 | 11 toward regulate |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of Energy Efficiency and Renewable Energy, Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Commercial Refrigerators, Freezers, and Refrigerator-Freezers". | May 1, 2025On the Joint Resolution H.J.Res. 75Roll call 119-1-0228 ▸ | Nay | 30 toward deregulate | 0.75 | 22.5 toward regulate |
|---|
| A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Review of Final Rule Reclassification of Major Sources as Area Sources Under Section 112 of the Clean Air Act". | May 1, 2025On the Joint Resolution S.J.Res. 31Roll call 119-1-0229 ▸ | Nay | 30 toward deregulate | 0.55 | 16.5 toward regulate |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program for Appliance Standards: Certification Requirements, Labeling Requirements, and Enforcement Provisions for Certain Consumer Products and Commercial Equipment". | Apr 30, 2025On the Joint Resolution H.J.Res. 42Roll call 119-1-0223 ▸ | Nay | 28 toward deregulate | 0.75 | 21 toward regulate |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Consumer Gas-fired Instantaneous Water Heaters". | Apr 10, 2025On the Joint Resolution H.J.Res. 20Roll call 119-1-0207 ▸ | Nay | 28 toward deregulate | 0.85 | 23.8 toward regulate |
|---|
| Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | Apr 5, 2025On the Concurrent Resolution H.Con.Res. 14Roll call 119-1-0191 ▸ | Nay | 20 toward deregulate | 0.50 | 10 toward regulate |
|---|
| A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Overdraft Lending: Very Large Financial Institutions". | Mar 27, 2025On the Joint Resolution S.J.Res. 18Roll call 119-1-0153 ▸ | Nay | 30 toward deregulate | 0.40 | 12 toward regulate |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service relating to "Gross Proceeds Reporting by Brokers That Regularly Provide Services Effectuating Digital Asset Sales". | Mar 26, 2025On the Joint Resolution H.J.Res. 25Roll call 119-1-0151 ▸ | Yea | 30 toward deregulate | 0.75 | 22.5 toward deregulate |
|---|
| A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service relating to "Gross Proceeds Reporting by Brokers That Regularly Provide Services Effectuating Digital Asset Sales". | Mar 4, 2025On the Joint Resolution S.J.Res. 3Roll call 119-1-0102 ▸ | Yea | 30 toward deregulate | 0.60 | 18 toward deregulate |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Waste Emissions Charge for Petroleum and Natural Gas Systems: Procedures for Facilitating Compliance, Including Netting and Exemptions". | Feb 27, 2025On the Joint Resolution H.J.Res. 35Roll call 119-1-0097 ▸ | Nay | 35 toward deregulate | 0.70 | 24.5 toward regulate |
|---|
| A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Ocean Energy Management relating to "Protection of Marine Archaeological Resources". | Feb 25, 2025On the Joint Resolution S.J.Res. 11Roll call 119-1-0092 ▸ | Nay | 20 toward deregulate | 0.65 | 13 toward regulate |
|---|
| Counted 142 toward regulate ÷ weight 10.95 = 13 toward regulate |
17 counted votes · scoring 1.0.0 · computed Sep 18, 2026
1 vote recorded as present or not voting is set aside: it takes no position. Procedural motions and bills whose tag is not yet reviewed are not counted.