◂ Doug LaMalfa
Firearms
Doug LaMalfa · 1 counted vote
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Firearms · 1 vote
–◂ Gun regulationGun rights ▸
Firearms · 1 counted vote| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Nov 12, 2025On Motion to Concur in the Senate AmendmentRoll call 119-1-0285 ▸ | Yea | 30 toward gun rights | 0.30 | 9 toward gun rights |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 19, 2025On PassageRoll call 119-1-0281 ▸ | Yea | 30 toward gun rights | 0.30 | 9 toward gun rights |
|---|
| Energy and Water Development and Related Agencies Appropriations Act, 2026 | Sep 4, 2025On PassageRoll call 119-1-0239 ▸ | Yea | 25 toward gun rights | 0.35 | 8.8 toward gun rights |
|---|
| Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | Jun 25, 2025On PassageRoll call 119-1-0182 ▸ | Yea | 25 toward gun rights | 0.35 | 8.8 toward gun rights |
|---|
| Federal Law Enforcement Officer Service Weapon Purchase Act of 2025 | May 15, 2025On PassageRoll call 119-1-0130 ▸ | Yea | 22 toward gun rights | 0.85 | 18.7 toward gun rights |
|---|
| LEOSA Reform Act | May 14, 2025On PassageRoll call 119-1-0128 ▸ | Yea | 45 toward gun rights | 0.95 | 42.8 toward gun rights |
|---|
| Counted 97.0 toward gun rights ÷ weight 3.10 = 31.3 toward gun rights |
1 counted vote · scoring 1.0.0 · computed Aug 19, 2026
6 roll calls listed · the record counts 1 vote
Listed by re-running the counting rule today; the record above was computed on Aug 19, 2026. The two can differ.
Procedural motions and bills whose tag is not yet reviewed are not counted.