◂ Doug LaMalfa
Federal lands & resources
Doug LaMalfa · 1 counted vote
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Federal lands & resources · 1 vote
–◂ Use/accessConservation ▸
Federal lands & resources · 1 counted vote| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Mining Regulatory Clarity Act | Dec 18, 2025On PassageRoll call 119-1-0358 ▸ | Yea | 52 toward use/access | 0.95 | 49.4 toward use/access |
|---|
| To require the Secretary of Agriculture to convey a parcel of property of the Forest Service to Perry County, Arkansas, and for other purposes. | Dec 15, 2025On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-1-0336 ▸ | Yea | 15 toward use/access | 0.80 | 12 toward use/access |
|---|
| Secure Rural Schools Reauthorization Act of 2025 | Dec 9, 2025On Motion to Suspend the Rules and PassRoll call 119-1-0315 ▸ | Yea | 15 toward conservation | 0.40 | 6 toward conservation |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Coastal Plain Oil and Gas Leasing Program Record of Decision. | Nov 18, 2025On PassageRoll call 119-1-0295 ▸ | Yea | 35 toward use/access | 0.85 | 29.8 toward use/access |
|---|
| A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "National Petroleum Reserve in Alaska Integrated Activity Plan Record of Decision". | Nov 18, 2025On PassageRoll call 119-1-0296 ▸ | Yea | 40 toward use/access | 0.85 | 34 toward use/access |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Buffalo Field Office Record of Decision and Approved Resource Management Plan Amendment. | Nov 18, 2025On PassageRoll call 119-1-0294 ▸ | Yea | 35 toward use/access | 0.85 | 29.8 toward use/access |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "Miles City Field Office Record of Decision and Approved Resource Management Plan Amendment". | Sep 3, 2025On PassageRoll call 119-1-0224 ▸ | Yea | 30 toward use/access | 0.95 | 28.5 toward use/access |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "North Dakota Field Office Record of Decision and Approved Resource Management Plan". | Sep 3, 2025On PassageRoll call 119-1-0226 ▸ | Yea | 30 toward use/access | 0.85 | 25.5 toward use/access |
|---|
| Wabeno Economic Development Act | Jul 22, 2025On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-1-0215 ▸ | Yea | 15 toward use/access | 0.85 | 12.8 toward use/access |
|---|
| Great Lakes Mass Marking Program Act of 2025 | Jul 22, 2025On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-1-0216 ▸ | Yea | 14 toward conservation | 0.70 | 9.8 toward conservation |
|---|
| Salem Maritime National Historical Park Redesignation and Boundary Study Act | May 14, 2025On Motion to Suspend the Rules and PassRoll call 119-1-0125 ▸ | Yea | 12 toward conservation | 0.80 | 9.6 toward conservation |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the United States Fish and Wildlife Service relating to "Endangered and Threatened Wildlife and Plants; Endangered Species Status for the San Francisco Bay-Delta Distinct Population Segment of the Longfin Smelt". | May 1, 2025On PassageRoll call 119-1-0113 ▸ | Yea | 30 toward use/access | 0.50 | 15 toward use/access |
|---|
| A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Ocean Energy Management relating to "Protection of Marine Archaeological Resources". | Mar 6, 2025On PassageRoll call 119-1-0061 ▸ | Yea | 25 toward use/access | 0.70 | 17.5 toward use/access |
|---|
| Nutria Eradication and Control Reauthorization Act of 2025 | Feb 4, 2025On Motion to Suspend the Rules and PassRoll call 119-1-0029 ▸ | Yea | 25 toward conservation | 0.75 | 18.8 toward conservation |
|---|
| Continued Rapid Ohia Death Response Act of 2025 | Jan 23, 2025On Motion to Suspend the Rules and PassRoll call 119-1-0024 ▸ | Yea | 28 toward conservation | 0.85 | 23.8 toward conservation |
|---|
| Fix Our Forests Act | Jan 23, 2025On PassageRoll call 119-1-0025 ▸ | Yea | 55 toward use/access | 0.95 | 52.3 toward use/access |
|---|
| MAPWaters Act of 2025 | Jan 21, 2025On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-1-0019 ▸ | Yea | 12 toward use/access | 0.85 | 10.2 toward use/access |
|---|
| Hershel Woody Williams National Medal of Honor Monument Location Act | Jan 21, 2025On Motion to Suspend the Rules and PassRoll call 119-1-0018 ▸ | Yea | 15 toward use/access | 0.40 | 6 toward use/access |
|---|
| Counted 254.7 toward use/access ÷ weight 13.85 = 18.4 toward use/access |
1 counted vote · scoring 1.0.0 · computed Aug 19, 2026
18 roll calls listed · the record counts 1 vote
Listed by re-running the counting rule today; the record above was computed on Aug 19, 2026. The two can differ.
Procedural motions and bills whose tag is not yet reviewed are not counted.