◂ Frederica S. Wilson
Military budget
Frederica S. Wilson · 8 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Military budget · 8 votes
–Military budget · 8 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Nov 12, 2025On Motion to Concur in the Senate AmendmentRoll call 119-1-0285 ▸ | Nay | 20 toward robust | 0.50 | 10 toward restraint |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 19, 2025On PassageRoll call 119-1-0281 ▸ | Nay | 20 toward robust | 0.50 | 10 toward restraint |
|---|
| Streamlining Procurement for Effective Execution and Delivery and National Defense Authorization Act for Fiscal Year 2026 | Sep 10, 2025On PassageRoll call 119-1-0262 ▸ | Nay | 30 toward robust | 0.70 | 21 toward restraint |
|---|
| Coast Guard Authorization Act of 2025 | Jul 23, 2025On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-1-0218 ▸ | Yea | 50 toward robust | 0.90 | 45 toward robust |
|---|
| Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | Jun 25, 2025On PassageRoll call 119-1-0182 ▸ | Nay | 25 toward robust | 0.75 | 18.8 toward restraint |
|---|
| Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | Apr 10, 2025On Motion to Concur in the Senate AmendmentRoll call 119-1-0100 ▸ | Nay | 30 toward robust | 0.70 | 21 toward restraint |
|---|
| Full-Year Continuing Appropriations and Extensions Act, 2025 | Mar 11, 2025On PassageRoll call 119-1-0070 ▸ | Nay | 45 toward robust | 0.65 | 29.3 toward restraint |
|---|
| Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | Feb 25, 2025On Agreeing to the Resolution, as AmendedRoll call 119-1-0050 ▸ | Nay | 30 toward robust | 0.70 | 21 toward restraint |
|---|
| Counted 86 toward restraint ÷ weight 5.40 = 15.9 toward restraint |
8 counted votes · scoring 1.0.0 · computed Sep 18, 2026
2 votes recorded as present or not voting are set aside: they take no position. Procedural motions and bills whose tag is not yet reviewed are not counted.