◂ Frederica S. Wilson
Federal lands & resources
Frederica S. Wilson · 19 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Federal lands & resources · 19 votes
–◂ Use/accessConservation ▸
Federal lands & resources · 19 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Northwest Straits Marine Conservation Initiative Reauthorization Act of 2025 | Jun 3, 2026On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-2-0196 ▸ | Yea | 22 toward conservation | 0.85 | 18.7 toward conservation |
|---|
| Pay Our Homeland Defenders Act | Mar 26, 2026On PassageRoll call 119-2-0104 ▸ | Nay | 12 toward conservation | 0.25 | 3 toward use/access |
|---|
| Protecting Access for Hunters and Anglers Act | Mar 18, 2026On PassageRoll call 119-2-0093 ▸ | Nay | 45 toward use/access | 0.85 | 38.3 toward conservation |
|---|
| Undersea Cable Protection Act of 2025 | Feb 11, 2026On PassageRoll call 119-2-0067 ▸ | Nay | 35 toward use/access | 0.70 | 24.5 toward conservation |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Public Land Order No. 7917 for Withdrawal of Federal Lands; Cook, Lake, and Saint Louis Counties, MN. | Jan 21, 2026On PassageRoll call 119-2-0038 ▸ | Nay | 38 toward use/access | 0.95 | 36.1 toward conservation |
|---|
| Miccosukee Reserved Area Amendments Act | Jan 8, 2026Passage, Objections of the President To The Contrary NotwithstandingRoll call 119-2-0008 ▸ | Yea | 15 toward use/access | 0.50 | 7.5 toward use/access |
|---|
| Mining Regulatory Clarity Act | Dec 18, 2025On PassageRoll call 119-1-0358 ▸ | Nay | 52 toward use/access | 0.95 | 49.4 toward conservation |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Coastal Plain Oil and Gas Leasing Program Record of Decision. | Nov 18, 2025On PassageRoll call 119-1-0295 ▸ | Nay | 35 toward use/access | 0.85 | 29.8 toward conservation |
|---|
| A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "National Petroleum Reserve in Alaska Integrated Activity Plan Record of Decision". | Nov 18, 2025On PassageRoll call 119-1-0296 ▸ | Nay | 40 toward use/access | 0.85 | 34 toward conservation |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Buffalo Field Office Record of Decision and Approved Resource Management Plan Amendment. | Nov 18, 2025On PassageRoll call 119-1-0294 ▸ | Nay | 35 toward use/access | 0.85 | 29.8 toward conservation |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "Miles City Field Office Record of Decision and Approved Resource Management Plan Amendment". | Sep 3, 2025On PassageRoll call 119-1-0224 ▸ | Nay | 30 toward use/access | 0.95 | 28.5 toward conservation |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "North Dakota Field Office Record of Decision and Approved Resource Management Plan". | Sep 3, 2025On PassageRoll call 119-1-0226 ▸ | Nay | 30 toward use/access | 0.85 | 25.5 toward conservation |
|---|
| Wabeno Economic Development Act | Jul 22, 2025On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-1-0215 ▸ | Yea | 15 toward use/access | 0.85 | 12.8 toward use/access |
|---|
| Great Lakes Mass Marking Program Act of 2025 | Jul 22, 2025On Motion to Suspend the Rules and Pass, as AmendedRoll call 119-1-0216 ▸ | Yea | 14 toward conservation | 0.70 | 9.8 toward conservation |
|---|
| Salem Maritime National Historical Park Redesignation and Boundary Study Act | May 14, 2025On Motion to Suspend the Rules and PassRoll call 119-1-0125 ▸ | Yea | 12 toward conservation | 0.80 | 9.6 toward conservation |
|---|
| Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the United States Fish and Wildlife Service relating to "Endangered and Threatened Wildlife and Plants; Endangered Species Status for the San Francisco Bay-Delta Distinct Population Segment of the Longfin Smelt". | May 1, 2025On PassageRoll call 119-1-0113 ▸ | Nay | 30 toward use/access | 0.50 | 15 toward conservation |
|---|
| A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Ocean Energy Management relating to "Protection of Marine Archaeological Resources". | Mar 6, 2025On PassageRoll call 119-1-0061 ▸ | Nay | 25 toward use/access | 0.70 | 17.5 toward conservation |
|---|
| Continued Rapid Ohia Death Response Act of 2025 | Jan 23, 2025On Motion to Suspend the Rules and PassRoll call 119-1-0024 ▸ | Yea | 28 toward conservation | 0.85 | 23.8 toward conservation |
|---|
| Fix Our Forests Act | Jan 23, 2025On PassageRoll call 119-1-0025 ▸ | Nay | 55 toward use/access | 0.95 | 52.3 toward conservation |
|---|
| Counted 419.1 toward conservation ÷ weight 14.75 = 28.4 toward conservation |
19 counted votes · scoring 1.0.0 · computed Sep 18, 2026
9 votes recorded as present or not voting are set aside: they take no position. Procedural motions and bills whose tag is not yet reviewed are not counted.