◂ Jim Banks
Farm policy & subsidies
Jim Banks · 5 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Farm policy & subsidies · 5 votes
–◂ Robust supportMarket-oriented ▸
Farm policy & subsidies · 5 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Nov 10, 2025On Passage of the Bill H.R. 5371Roll call 119-1-0618 ▸ | Yea | 35 toward robust support | 0.65 | 22.8 toward robust support |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 30, 2025On Passage of the Bill H.R. 5371Roll call 119-1-0535 ▸ | Yea | 35 toward robust support | 0.65 | 22.8 toward robust support |
|---|
| Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | Aug 1, 2025On Passage of the Bill H.R. 3944Roll call 119-1-0480 ▸ | Yea | 25 toward robust support | 0.85 | 21.3 toward robust support |
|---|
| Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | Apr 5, 2025On the Concurrent Resolution H.Con.Res. 14Roll call 119-1-0191 ▸ | Yea | 35 toward market-oriented | 0.80 | 28 toward market-oriented |
|---|
| Full-Year Continuing Appropriations and Extensions Act, 2025 | Mar 14, 2025On Passage of the Bill H.R. 1968Roll call 119-1-0133 ▸ | Yea | 20 toward robust support | 0.40 | 8 toward robust support |
|---|
| Counted 46.8 toward robust support ÷ weight 3.35 = 14 toward robust support |
5 counted votes · scoring 1.0.0 · computed Sep 18, 2026
1 vote recorded as present or not voting is set aside: it takes no position. Procedural motions and bills whose tag is not yet reviewed are not counted.