◂ Jimmy Patronis
Farm policy & subsidies
Jimmy Patronis · 10 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Farm policy & subsidies · 10 votes
–◂ Robust supportMarket-oriented ▸
Farm policy & subsidies · 10 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Jul 22, 2026On Agreeing to the ResolutionRoll call 119-2-0281 ▸ | Yea | 15 toward robust support | 0.50 | 7.5 toward robust support |
|---|
| Continuing Appropriations Act, 2027 | Jul 21, 2026On PassageRoll call 119-2-0272 ▸ | Yea | 10 toward robust support | 0.30 | 3 toward robust support |
|---|
| Emergency Conservation Program Improvement Act of 2025 | Jun 23, 2026On Motion to Suspend the Rules and PassRoll call 119-2-0223 ▸ | Yea | 35 toward robust support | 0.90 | 31.5 toward robust support |
|---|
| Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Jun 4, 2026On PassageRoll call 119-2-0205 ▸ | Yea | 40 toward market-oriented | 0.80 | 32 toward market-oriented |
|---|
| Emergency Conservation Program Improvement Act of 2025 | Apr 14, 2026On Motion to Suspend the Rules and PassRoll call 119-2-0109 ▸ | Yea | 30 toward robust support | 0.85 | 25.5 toward robust support |
|---|
| PERMIT Act | Dec 11, 2025On PassageRoll call 119-1-0330 ▸ | Yea | 30 toward market-oriented | 0.45 | 13.5 toward market-oriented |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Nov 12, 2025On Motion to Concur in the Senate AmendmentRoll call 119-1-0285 ▸ | Yea | 35 toward robust support | 0.65 | 22.8 toward robust support |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 19, 2025On PassageRoll call 119-1-0281 ▸ | Yea | 35 toward robust support | 0.65 | 22.8 toward robust support |
|---|
| Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | Jun 25, 2025On PassageRoll call 119-1-0182 ▸ | Yea | 25 toward robust support | 0.85 | 21.3 toward robust support |
|---|
| Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | Apr 10, 2025On Motion to Concur in the Senate AmendmentRoll call 119-1-0100 ▸ | Yea | 35 toward market-oriented | 0.80 | 28 toward market-oriented |
|---|
| Counted 60.8 toward robust support ÷ weight 6.75 = 9 toward robust support |
10 counted votes · scoring 1.0.0 · computed Sep 18, 2026
Procedural motions and bills whose tag is not yet reviewed are not counted.