◂ Matt Van Epps
Firearms
Matt Van Epps · 7 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Firearms · 7 votes
–◂ Gun regulationGun rights ▸
Firearms · 7 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Protecting Privacy in Purchases Act | Jul 14, 2026On PassageRoll call 119-2-0240 ▸ | Yea | 30 toward gun rights | 0.80 | 24 toward gun rights |
|---|
| Veterans 2nd Amendment Protection Act | May 21, 2026On PassageRoll call 119-2-0190 ▸ | Yea | 40 toward gun rights | 0.95 | 38 toward gun rights |
|---|
| Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. | May 15, 2026On PassageRoll call 119-2-0175 ▸ | Yea | 25 toward gun rights | 0.30 | 7.5 toward gun rights |
|---|
| Make the District of Columbia Safe and Beautiful Act of 2025 | Mar 25, 2026On PassageRoll call 119-2-0101 ▸ | Yea | 15 toward gun rights | 0.30 | 4.5 toward gun rights |
|---|
| Protecting Access for Hunters and Anglers Act | Mar 18, 2026On PassageRoll call 119-2-0093 ▸ | Yea | 20 toward gun rights | 0.40 | 8 toward gun rights |
|---|
| Law-Enforcement Innovate to De-Escalate Act | Feb 12, 2026On PassageRoll call 119-2-0070 ▸ | Yea | 15 toward gun rights | 0.85 | 12.8 toward gun rights |
|---|
| Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | Jan 8, 2026On PassageRoll call 119-2-0007 ▸ | Yea | 30 toward gun rights | 0.65 | 19.5 toward gun rights |
|---|
| Counted 114.3 toward gun rights ÷ weight 4.25 = 26.9 toward gun rights |
7 counted votes · scoring 1.0.0 · computed Sep 7, 2026
Listed by re-running the counting rule today; the record above was computed on Sep 7, 2026. The two can differ.
Procedural motions and bills whose tag is not yet reviewed are not counted.