◂ Tammy Baldwin
SNAP & nutrition
Tammy Baldwin · 7 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
SNAP & nutrition · 7 votes
–◂ ExpandLimit/conditions ▸
SNAP & nutrition · 7 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Nov 10, 2025On Passage of the Bill H.R. 5371Roll call 119-1-0618 ▸ | Nay | 25 toward expand | 0.45 | 11.3 toward limit/conditions |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 30, 2025On Passage of the Bill H.R. 5371Roll call 119-1-0535 ▸ | Nay | 25 toward expand | 0.45 | 11.3 toward limit/conditions |
|---|
| Continuing Appropriations and Extensions and Other Matters Act, 2026 | Sep 30, 2025On Passage of the Bill S. 2882Roll call 119-1-0534 ▸ | Yea | 25 toward expand | 0.60 | 15 toward expand |
|---|
| Continuing Appropriations and Extensions and Other Matters Act, 2026 | Sep 19, 2025On Passage of the Bill S. 2882Roll call 119-1-0527 ▸ | Yea | 25 toward expand | 0.60 | 15 toward expand |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 19, 2025On Passage of the Bill H.R. 5371Roll call 119-1-0528 ▸ | Nay | 25 toward expand | 0.45 | 11.3 toward limit/conditions |
|---|
| Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | Aug 1, 2025On Passage of the Bill H.R. 3944Roll call 119-1-0480 ▸ | Yea | 18 toward expand | 0.65 | 11.7 toward expand |
|---|
| Full-Year Continuing Appropriations and Extensions Act, 2025 | Mar 14, 2025On Passage of the Bill H.R. 1968Roll call 119-1-0133 ▸ | Nay | 25 toward expand | 0.50 | 12.5 toward limit/conditions |
|---|
| Counted 4.5 toward limit/conditions ÷ weight 3.70 = 1.2 toward limit/conditions |
7 counted votes · scoring 1.0.0 · computed Sep 7, 2026
Listed by re-running the counting rule today; the record above was computed on Sep 7, 2026. The two can differ.
Procedural motions and bills whose tag is not yet reviewed are not counted.