◂ Angela D. Alsobrooks
Military budget
Angela D. Alsobrooks · 9 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Military budget · 9 votes
–Military budget · 9 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Nov 10, 2025On Passage of the Bill H.R. 5371Roll call 119-1-0618 ▸ | Nay | 20 toward robust | 0.50 | 10 toward restraint |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 30, 2025On Passage of the Bill H.R. 5371Roll call 119-1-0535 ▸ | Nay | 20 toward robust | 0.50 | 10 toward restraint |
|---|
| Continuing Appropriations and Extensions and Other Matters Act, 2026 | Sep 30, 2025On Passage of the Bill S. 2882Roll call 119-1-0534 ▸ | Yea | 20 toward robust | 0.55 | 11 toward robust |
|---|
| Continuing Appropriations and Extensions and Other Matters Act, 2026 | Sep 19, 2025On Passage of the Bill S. 2882Roll call 119-1-0527 ▸ | Yea | 20 toward robust | 0.55 | 11 toward robust |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 19, 2025On Passage of the Bill H.R. 5371Roll call 119-1-0528 ▸ | Nay | 20 toward robust | 0.50 | 10 toward restraint |
|---|
| Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | Aug 1, 2025On Passage of the Bill H.R. 3944Roll call 119-1-0480 ▸ | Yea | 25 toward robust | 0.75 | 18.8 toward robust |
|---|
| Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | Apr 5, 2025On the Concurrent Resolution H.Con.Res. 14Roll call 119-1-0191 ▸ | Nay | 30 toward robust | 0.70 | 21 toward restraint |
|---|
| Full-Year Continuing Appropriations and Extensions Act, 2025 | Mar 14, 2025On Passage of the Bill H.R. 1968Roll call 119-1-0133 ▸ | Nay | 45 toward robust | 0.65 | 29.3 toward restraint |
|---|
| An original concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | Feb 21, 2025On the Concurrent Resolution S.Con.Res. 7Roll call 119-1-0087 ▸ | Nay | 30 toward robust | 0.80 | 24 toward restraint |
|---|
| Counted 63.5 toward restraint ÷ weight 5.50 = 11.5 toward restraint |
9 counted votes · scoring 1.0.0 · computed Sep 18, 2026
Procedural motions and bills whose tag is not yet reviewed are not counted.