◂ Becca Balint
Firearms
Becca Balint · 13 counted votes
Every roll call our score counted on this issue, and how each was weighed. The average is the record the profile shows; the distance to the stated position is measured, and what it means is up to you.
Firearms · 13 votes
–◂ Gun regulationGun rights ▸
Firearms · 13 counted votes| Bill | Roll call | Vote | Effect on this issue | Weight | Counted as |
|---|
| Protecting Privacy in Purchases Act | Jul 14, 2026On PassageRoll call 119-2-0240 ▸ | Nay | 30 toward gun rights | 0.80 | 24 toward gun regulation |
|---|
| Veterans 2nd Amendment Protection Act | May 21, 2026On PassageRoll call 119-2-0190 ▸ | Nay | 40 toward gun rights | 0.95 | 38 toward gun regulation |
|---|
| Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. | May 15, 2026On PassageRoll call 119-2-0175 ▸ | Yea | 25 toward gun rights | 0.30 | 7.5 toward gun rights |
|---|
| Make the District of Columbia Safe and Beautiful Act of 2025 | Mar 25, 2026On PassageRoll call 119-2-0101 ▸ | Nay | 15 toward gun rights | 0.30 | 4.5 toward gun regulation |
|---|
| Protecting Access for Hunters and Anglers Act | Mar 18, 2026On PassageRoll call 119-2-0093 ▸ | Nay | 20 toward gun rights | 0.40 | 8 toward gun regulation |
|---|
| Law-Enforcement Innovate to De-Escalate Act | Feb 12, 2026On PassageRoll call 119-2-0070 ▸ | Nay | 15 toward gun rights | 0.85 | 12.8 toward gun regulation |
|---|
| Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | Jan 8, 2026On PassageRoll call 119-2-0007 ▸ | Yea | 30 toward gun rights | 0.65 | 19.5 toward gun rights |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Nov 12, 2025On Motion to Concur in the Senate AmendmentRoll call 119-1-0285 ▸ | Nay | 30 toward gun rights | 0.30 | 9 toward gun regulation |
|---|
| Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Sep 19, 2025On PassageRoll call 119-1-0281 ▸ | Nay | 30 toward gun rights | 0.30 | 9 toward gun regulation |
|---|
| Energy and Water Development and Related Agencies Appropriations Act, 2026 | Sep 4, 2025On PassageRoll call 119-1-0239 ▸ | Nay | 25 toward gun rights | 0.35 | 8.8 toward gun regulation |
|---|
| Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | Jun 25, 2025On PassageRoll call 119-1-0182 ▸ | Nay | 25 toward gun rights | 0.35 | 8.8 toward gun regulation |
|---|
| Federal Law Enforcement Officer Service Weapon Purchase Act of 2025 | May 15, 2025On PassageRoll call 119-1-0130 ▸ | Nay | 22 toward gun rights | 0.85 | 18.7 toward gun regulation |
|---|
| LEOSA Reform Act | May 14, 2025On PassageRoll call 119-1-0128 ▸ | Nay | 45 toward gun rights | 0.95 | 42.8 toward gun regulation |
|---|
| Counted 157.2 toward gun regulation ÷ weight 7.35 = 21.4 toward gun regulation |
13 counted votes · scoring 1.0.0 · computed Sep 18, 2026
Procedural motions and bills whose tag is not yet reviewed are not counted.